In Verdicts & Settlements Recovered
Personal Injury Verdicts & Settlement Attorney
Personal Injury Recoveries and Settlements
Below is a representation of the hundreds of injury cases we have handled over the years:
| Recovery | Accident/Injury | Treatment | 
| $1,500,000 | Boating Death | N/A | 
| $1,000,000 | Neglecting to Call for Urgent Care | Brain Surgery | 
| $950,000 | Premises Defect | Back Surgery | 
| $475,000 | Golf Cart Rollover | Shoulder Surgeries | 
| $475,000 | Vehicle Accident | Neck Surgery | 
| $335,000 | Vehicle Accident | Shoulder Surgery | 
| $250,000 | Trip and Fall in an Obstructed Public Walkway | Facial Injury and Fractured Arm | 
| $235,000 | Black Ice Slip and Fall | Ankle Surgery | 
| $215,000 | Dump Truck Collision | Discectomy Surgery | 
| $200,000 | Flood from Improper Retention Pond Design | Property Damage Claim | 
| $150,000 | Nursing Home Neglect | Fractured Femur | 
| $100,000 | Slipping Hazard in Grocery Store | Lower Back and Neck Therapy | 
| $100,000 | Deck Collapse | Fractured Femur | 
| $75,000 | Daycare Neglect | Fingertip Reattachment | 








