| Accident/Injury | Treatment | Recovery |
| Dump Truck Collision | Discectomy Surgery | $215,000 |
| Black Ice Slip and Fall | Ankle Surgery | $235,000 |
| Trip and Fall in an Obstructed Public Walkway | Facial Injury and Fractured Arm | $250,000 |
| Premises Defect | Back Surgery | $950,00 |
| Neglecting to Call for Urgent Care | Brain Surgery | $1,000,000 |
| Vehicle Accident | Neck Surgery | $350,000 |
| Flood from Improper Retention Pond Design | Property Damage Claim | $200,000 |
| Vehicle Accident | Neck Surgery | $475,000 |
| Golf Cart Rollover | Shoulder Surgeries | $475,000 |
| Vehicle Accident | Shoulder Surgery | $335,000 |
| Slipping Hazard in Grocery Store | Lower Back and Neck Therapy | $100,000 |
| Deck Collapse | Fractured Femur | $100,000 |
| Nursing Home Neglect | Fractured Femur | $150,000 |
| Daycare Neglect | Fingertip reattachment | $75,000 |



